Grants and Awards
Studentship Award October 2007 Competition Results
AHFMR received 114 studentship, 59 fellowship, and eight clinical fellowship applications for the October 2007 trainee award competition. These awards provide support for trainees in the following categories: full-time biomedical and health studentships, mental health research studentships, full-time biomedical and health fellowships, clinical fellowships, and clinical health fellowships.
Expert committees review the AHFMR trainee applications and recommend awards only after the candidates have passed rigorous standards of excellence. AHFMR currently uses Pro-Grid as a tool to assist in evaluating the proposals for training awards. The candidates applications are assessed based on their academic records, the training environments, and the project proposals.
Formal result letters will be sent to all applicants the week of December 17. The offer of award letters will include the terms and conditions of the award and the applicants' Pro-Grid results with any comments made by the review committee. The list of successful applicants is provided below for information only. The formal letters will serve as the Foundation's official decision should there be any discrepancy with the material on the web site.
For the October 2007 competition, there were 36 successful applicants (32%) for the Studentship competition. This includes 2 Mental Health Studentship awards supported in partnership with the Alberta Mental Health Board (AMHB). There were 23 successful applicants (39%) for the Fellowship awards and 5 successful applicants (63%) for the Clinical Fellowship awards. The names of the successful candidates for the Studentship and Fellowship awards are listed below.
Dr. Jacques Magnan, Interim President and CEO of AHFMR, and the Foundation's Board of Trustees sincerely congratulate the successful applicants and acknowledge and thank all applicants for their substantial efforts. AHFMR also wishes to acknowledge the substantial assistance provided by its committee members in the evaluation of the trainee applications and their important contribution to the Foundation's mission.
Studentships
AHFMR/AMHB Studentships in Mental Health Research
Awardee |
Supervisor |
Institute |
Department |
| Banadyga, Logan E. | Barry, Michele M. | University of Alberta | Medical Microbiology & Immunology |
| Bonar, Pamela T. | Casey, Joseph R. | University of Alberta | Physiology |
| Browning, Kim Minette | Lukowiak, Kenneth D. | University of Calgary | Physiology & Biophysics |
| Churchward, Matthew A. | Coorssen, Jens R. | University of Calgary | Physiology & Biophysics |
| Clark, Callie A.M. | Whishaw, Ian Q. | University of Lethbridge | Neuroscience |
| Coccaro, Ersilia | Fliegel, Larry | University of Alberta | Biochemistry |
| Crosby, Karen M. | Pittman, Quentin J. | University of Calgary | Physiology & Biophysics |
| Dawe, Margot R. | Li, Liang | University of Alberta | Chemistry |
| Dromparis, Peter R. | Michelakis, Evangelos D. | University of Alberta | Medicine |
| Filkowski, Jody N. | Kovalchuk, Olga | University of Lethbridge | Biological Sciences |
| Grills, Rachel D.* | Coupland, Nicholas J. | University of Alberta | Psychiatry |
| Hare, Jennifer I. | Allen, Theresa M. | University of Alberta | Pharmacology |
| Ilkow, Carolina S. | Hobman, Tom C. | University of Alberta | Cell Biology |
| Jayasuriya, Kusala M. | Turner, Raymond W. | University of Calgary | Cell Biology & Anatomy |
| Johnson, Danielle E. | Casey, Joseph R. | University of Alberta | Physiology |
| Jung, Joanna | Michalak, Marek | University of Alberta | Biochemistry & Biophysics |
| Khaled, Salma * | Patten, Scott B. | University of Calgary | Community Health Sciences |
| Kristensen, Erika | Boyd, Steven K. | University of Calgary | Mechanical & Manufacturing Engineering |
| Liao, Chiu-Hsiang | Cole, William C. | University of Calgary | Pharmacology & Therapeutics |
| Martin, Brent T. | Harvey, Stephen | University of Alberta | Physiology |
| Martin, Dale D. O. | Berthiaume, Luc G. | University of Alberta | Cell Biology |
| McDonald, Braedon A. ** | Kubes, Paul | University of Calgary | Physiology & Biophysics |
| Minaker, Leia M. | Raine, Kim D. | University of Alberta | Public Health Sciences |
| Moffat, Lori D. | Walsh, Michael P. | University of Calgary | Biochemistry & Molecular Biology |
| Moser, Joanna J. | Fritzler, Marvin J. | University of Calgary | Biochemistry & Molecular Biology |
| Rank, Michelle M. | Gorassini, Monica A. | University of Alberta | Centre for Neuroscience |
| Salluzzi, Marina | Frayne, Richard | University of Calgary | Radiology |
| Sit, Clarissa S. | Vederas, John C. | University of Alberta | Chemistry |
| Squires, Janet E. | Estabrooks, Carole A. | University of Alberta | |
| Stafford, Randall B. | Frayne, Richard | University of Calgary | Radiology |
| Stechishin, Owen D.M. | Weiss, Samuel | University of Calgary | Cell Biology & Anatomy |
| Sutherland, Lindsey N. | Wright, David C. | University of Alberta | Agricultural, Food & Nutritional Science |
| Tennese, Alysa A. | Wevrick, Rachel | University of Alberta | Medical Genetics |
| Tian, Xixi | Chen, Sui R. (Wayne) | University of Calgary | Physiology & Biophysics |
| Watanabe, Nobuhiko | James, Michael N.G. | University of Alberta | Biochemistry |
| Yerly, Jerome | Frayne, Richard | University of Calgary | Radiology |
* AHFMR/AMHB Studentships in Mental Health Research
** MD/PhD Student
