Results of the January 2006 Health Research Fund Competition
In January 2006 AHFMR received 28 applications for the Health Research Fund competition. These grants are made possible through Alberta Health and Wellness and managed by AHFMR.
All applications were assessed by the Health Research Fund Advisory Committee which is comprised of researchers drawn from universities from across Canada. Each application was reviewed in detail by two committee members; external reviews were obtained as well.
The Foundation has approved 12 of the 28 applications for a total funding commitment of $1.37 million. An additional $1.02 million will be released for ongoing grants. Grants can be implemented as early as July 1, 2006.
Formal letters will be sent to the applicants the week of June 12. These letters will include the reviews received for each application. The list below of successful applicants is provided for information only. The formal letters will serve as the Foundation's official decision should there be any discrepancy with the material on the website.
Dr. Kevin Keough, President and CEO of AHFMR, and the Foundation's Board of Trustees congratulate the successful applicants and acknowledge and thank all applicants for their substantial efforts.
Health Research Fund 2006 Competition:
Applicant |
Institute |
Department |
Faculty |
Project Title |
| Addington, Donald E. | U of C | Psychiatry | Medicine | Setting Standards and Norms for Early Psychosis Treatment Services Using Consensus and Evidence-based Performance Measures |
| Bell, Neil R. | U of A | Family Medicine | Medicine & Dentistry | Improving the Care of Diabetic Patients: A Randomized Trial of a Family Physician Office-based Chronic Disease Care Model for Patients with Type 2 Diabetes |
| Clark, Alexander M. | U of A | Nursing | A Study to Examine the Facilitators and Barriers to Optimum Outcomes in Older Adults with Heart Failure from Rural Areas in Alberta | |
| Crites Battie, Michele C. | U of A | Physical Therapy | Rehabilitation Medicine | The Alberta Lumbar Spinal Stenosis Study: Prognostic Factors and Outcomes |
| DeCoster, Carolyn | U of C | Community Health Sciences | Medicine | Assessment of Impact of a Telephone Nurse Consultation Service on Health Services Utilization |
| Klarenbach, Scott W. | U of A | Medicine | Medicine & Dentistry | Modeling Chronic Kidney Disease: Optimal Modeling Methods and Implications for Screening programs for Chronic Kidney Disease |
| Lacaze-Masmonteil, Thierry | U of A | Pediatrics | Medicine & Dentistry | Clinical Outcomes and Resources Utilization of Near Term and Term Neonates Residing in Alberta |
| Stewart, Miriam J. | U of A | Nursing | Finding Firmer Ground: Support Intervention Preferences of Immigrant Seniors | |
| Thurston, Wilfreda E. | U of C | Community Health Sciences | Medicine | The Healing Journey: A Longitudinal Study of Aboriginal Women Affected by Intimate Partner Violence |
| Wallace, Jean E. | U of C | Sociology | Social Sciences | Determinants of Physician Well Being |
| Walsh, Christine A. | U of C | Social Work | Elder Abuse: Developing an Approach to Measure Prevalence and Determinants | |
| Wild, T. Cameron | U of A | Public Health Sciences | Medicine & Dentistry | Binge Drinking in the Transition to Young Adulthood: The Youth Transitions Study |
Please note:
The signed letter from AHFMR notifying applicants of the results of the competition serves as the official communication. In cases of disagreement between the published list on the web site and the letters notifying applicants of the outcomes of their applications, the information in the Letter will be deemed to be the official response from AHFMR.
Letters have been sent to all applicants. Competition results will not be released by phone.
All offers of awards will have conditions associated with them. These will be described in details in the "Offer-of-award" letter.
