2005 AHFMR Major Equipment Offers - Complete Listing
18 separate projects were funded for a total of $1 million
| CANDIDATE | DEPARTMENT | FACULTY | INST. | EQUIPMENT | AMOUNT $ |
| Luc Berthiaume | Cell Biology | Medicine & Dentistry | U of A | Repair of Storm Phosphorimager 840 Imager Laser Scan Head | 22,000.00 |
| Deborah Burshtyn | Medical Microbiology & Immunology | Medicine & Dentistry | U of A | Volocity 3DM: Acquisition and Analysis Package, Computer for Image Analysis, Zeiss Apotome System | 75,000.00 |
| Joseph Casey | Physiology | Medicine & Dentistry | U of A | Imaging System Photometer Upgrade | 30,000.00 |
| Carol Cass | Oncology | Medicine & Dentistry | U of A | Fluorescence Lifetime System EASYLIFE LS | 30,000.00 |
| Frederick Colbourne | Psychology | Science | U of A | Radiometer ABL 810 Flex (with Glucose and Lactate Measurements) | 40,000.00 |
| Sandra Davidge | Obstetrics & Gynaecology | Medicine & Dentistry | U of A | Napcoil -80 Ult Freezer UF650 120V with Racks and Boxes | 19,000.00 |
| Marie Fraser | Biological Sciences | Science | U of C | CSCryostream700Ex Low Temperature Device for X-Ray Diffraction System, PW9120-3000 Uninterruptable Power Supply (UPS), Osmic Optics | 55,000.00 |
| John Greer | Physiology | Medicine & Dentistry | U of A | Electrophysiology Rig | 70,000.00 |
| Tom Hobman | Cell Biology | Medicine & Dentistry | U of A | CoolSNAP-HQ High Resolution Digital Microscopy Camera, Fluorescence Light Shutter, Variable Intensity Power Supply, Hyperion 2000t P-4 Desktop Computer with 2 19 Monitors" | 45,000.00 |
| Charles Holmes | Biochemistry | Medicine & Dentistry | U of A | Avestin EmulsiFlex-C3 High Pressure Homogenizer, Avestin Heat Exchanger for EmulsiFlex-C3, Merlin Series M-33 Recirculating Chiller with PD-1 Pump | 25,000.00 |
| Andrew MacMillan | Biochemistry | Medicine & Dentistry | U of A | X-Ray Diffraction Data Processing System: Dell Precision Workstation, Dimension 4700 Pentium 4 (2 each), HKL Suite (Denzo; Academic), 3-D Goggles | 14,000.00 |
| Marek Michalak | Biochemistry | Medicine & Dentistry | U of A | The Odyssey Imaging System | 50,000.00 |
| Derrick Rancourt | Biochemistry & Molecular Biology | Medicine | U of C | Nuclear Transfer Apparatus: Leica DM-IRB HC Inverted Research Microscope for D.I.C. | 30,000.00 |
| David Schriemer | Biochemistry & Molecular Biology | Medicine | U of C | Agilent Technologies Bundled Proteomics System: Ion Trap XCT Plus, 2-Dimensional Pumping/Fluidics System and Switchable Ion Sources (Nanospray, MALDI and Microfluidic Interface) | 100,000.00 |
| Jan Storek | Medicine | Medicine | U of C | FACS Aria Flow Cytometer and Sorter | 100,000.00 |
| Naweed Syed | Cell Biology & Anatomy | Medicine | U of C | Nikon Eclipse E600FN Upright Resaerch Microscope, Narashige Micromanipulators, Agilent 33120A Generator, Axon Multiclamp 700B Amplifier with DigiData 1322A Recorder System, National Instruments Labview Software and 6071 Data Acquisition Card | 150,000.00 |
| Hendrik ter Keurs | Physiology & Biophysics | Medicine | U of C | Solamere Technology Group Confocal System: XR Mega 10 EX ICCD Camera, Dual Camera Port - High Speed Confocal Scan Head, 3 Line Argon Laser | 75,000.00 |
| Rachel Wevrick | Medical Genetics | Medicine & Dentistry | U of A | VersaDoc Model 5000 Multi-Imager, Data Analysis System PC/LCD Screen, Sony UPD 895 Thermal Printer | 70,000.00 |
